Lot / Property List
| # | Phase | Block | Lot # | Assigned Member | Status | Action |
|---|---|---|---|---|---|---|
| 1 | Phase 1 | Block 0 | Lot 0 |
Docs Yusay |
Active | |
| 2 | Phase 2 | Block 1 | Lot 1 | Unassigned | Active | |
| 3 | Phase 2 | Block 1 | Lot 2 | Unassigned | Active | |
| 4 | Phase 2 | Block 1 | Lot 3 | Unassigned | Active | |
| 5 | Phase 2 | Block 1 | Lot 4 | Unassigned | Active | |
| 6 | Phase 2 | Block 1 | Lot 5 | Unassigned | Active | |
| 7 | Phase 2 | Block 1 | Lot 6 | Unassigned | Active | |
| 8 | Phase 2 | Block 1 | Lot 7 | Unassigned | Active | |
| 9 | Phase 2 | Block 1 | Lot 8 | Unassigned | Active | |
| 10 | Phase 2 | Block 1 | Lot 9 | Unassigned | Active | |
| 11 | Phase 2 | Block 1 | Lot 10 | Unassigned | Active | |
| 12 | Phase 2 | Block 1 | Lot 11 | Unassigned | Active | |
| 13 | Phase 2 | Block 1 | Lot 12 | Unassigned | Active | |
| 14 | Phase 2 | Block 1 | Lot 13 | Unassigned | Active | |
| 15 | Phase 2 | Block 1 | Lot 14 | Unassigned | Active | |
| 16 | Phase 2 | Block 1 | Lot 15 | Unassigned | Active | |
| 17 | Phase 2 | Block 1 | Lot 16 | Unassigned | Active | |
| 18 | Phase 2 | Block 1 | Lot 17 | Unassigned | Active | |
| 19 | Phase 2 | Block 1 | Lot 18 | Unassigned | Active | |
| 20 | Phase 2 | Block 1 | Lot 19 | Unassigned | Active | |
| 21 | Phase 2 | Block 1 | Lot 20 | Unassigned | Active | |
| 22 | Phase 2 | Block 12 | Lot 9 |
Gerard Hiso-an Pacete Maria Jellica Bartolano Pacete |
Active |